<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision Economics</title>
	<atom:link href="http://decisioneconomicsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://decisioneconomicsinc.com</link>
	<description>Decision Economics</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Turkey: A Policy Turn?</title>
		<link>http://decisioneconomicsinc.com/turkey-a-policy-turn/</link>
		<comments>http://decisioneconomicsinc.com/turkey-a-policy-turn/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:16:56 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[Emerging Economies]]></category>
		<category><![CDATA[Updates, Prospects, Insights, and Themes]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=4845</guid>
		<description><![CDATA[Turkey’s central bank policymakers seem to be moving in the direction of an easier-money stance. The TCB has just reduced the upper ceiling of its overnight-interest rate corridor from 12% to 11%, leaving, however, the lower boundary of the corridor unchanged at 5% and the one-week repo rate also unchanged at 5.75%. From a practical [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Turkey’s central bank policymakers seem to be moving in the direction of an easier-money stance. The TCB has just reduced the upper ceiling of its overnight-interest rate corridor from 12% to 11%, leaving, however, the lower boundary of the corridor unchanged at 5% and the one-week repo rate also unchanged at 5.75%.</li>
</ul>
<ul>
<li>From a practical standpoint, the move does not affect the current cost of borrowing for Turkey’s banks, which has recently hovered around 8%.  But as a signal, it clearly indicates that policymakers foresee a less acute risk of inflation ahead, and also a more favorable trend regarding the current account deficit.</li>
</ul>
<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/02/2-22-12-EMG-INDICATORS-AND-INSIGHTS-_Turkeys-Monetary-Policy_.pdf">2-22-12&#8211;EMG INDICATORS AND INSIGHTS _Turkey&#8217;s Monetary Policy_</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/turkey-a-policy-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales up on mild weather</title>
		<link>http://decisioneconomicsinc.com/existing-home-sales-up-on-mild-weather/</link>
		<comments>http://decisioneconomicsinc.com/existing-home-sales-up-on-mild-weather/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:55 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[High Frequency Update, Indicator Comments]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=4840</guid>
		<description><![CDATA[Existing home sales rose 4.3% m/m due to mild weather, lower prices. While January existing home sales were less than anticipated, at 4.57M (Consensus: 4.66M; Decision Economics: 4.68M), this was due largely to a December revision from 4.61M to 4.38M. That dampened the stronger message of earlier months, but put the January month-over-month gain ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Existing home sales rose 4.3% m/m due to mild weather, lower prices. While January existing home sales were less than anticipated, at 4.57M (Consensus: 4.66M; Decision Economics: 4.68M), this was due largely to a December revision from 4.61M to 4.38M. That dampened the stronger message of earlier months, but put the January month-over-month gain ahead of consensus, at 4.3% m/m (Consensus: 1.1% m/m; Decision</p>
<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/02/US_12-0222_E2.pdf">US_12-0222_E2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/existing-home-sales-up-on-mild-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly chain store sales: Sales pickup in latest week</title>
		<link>http://decisioneconomicsinc.com/weekly-chain-store-sales-sales-pickup-in-latest-week/</link>
		<comments>http://decisioneconomicsinc.com/weekly-chain-store-sales-sales-pickup-in-latest-week/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:35 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[High Frequency Update, Indicator Comments]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=4837</guid>
		<description><![CDATA[DE assessment: Both weekly indexes we follow enjoyed a pickup in sales, helped by the Valentine&#8217;s Day demand and favorable weather.  A closer look at the data: *    The ICSC/GS was more upbeat with a &#8220;solid&#8221; increase last week, with a 3.2% y/y gain in the week ending Feb 18, up from 2.8% the previous [...]]]></description>
			<content:encoded><![CDATA[<p>DE assessment: Both weekly indexes we follow enjoyed a pickup in sales, helped by the Valentine&#8217;s Day demand and favorable weather. </p>
<p>A closer look at the data:</p>
<p>*    The ICSC/GS was more upbeat with a &#8220;solid&#8221; increase last week, with a 3.2% y/y gain in the week ending Feb 18, up from 2.8% the previous week.  The index cited positive factors of Valentine&#8217;s Day, a bout of winter weather in some regions, and &#8220;whiffs&#8221; of spring-like weather elsewhere.  Sales remained volatile but this time surprised on the upside unlike the previous week.  The index looks for comparable store sales gains of 3.0% to 3.5% for the month.</p>
<p>*    The Redbook saw a 2.9% y/y increase compared to 2.7% the previous week.  This is close to implied 3.0% target gain for February.</p>
<p>Like the ICSC/GS survey, Valentine&#8217;s Day and milder weather helped sales. </p>
<p>The bottom line:  Sales remain volatile, as strength this week followed some weakness in the previous week.  Nonetheless, y/y sales gain of around 3% are at the lower end of recent trends.  Remember February is a &#8220;transitional&#8221; month with relatively slow (and volatile) sales, with winter clearance items mixing in with the early introduction of spring items.  Investors should into read too much into the weekly reports at this time of year.</p>
<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/02/US_12-0222_E1.pdf">US_12-0222_E1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/weekly-chain-store-sales-sales-pickup-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/22 The Morning Briefing</title>
		<link>http://decisioneconomicsinc.com/222-the-morning-briefing/</link>
		<comments>http://decisioneconomicsinc.com/222-the-morning-briefing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:30:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[The Morning Briefing - Around The Globe]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=4832</guid>
		<description><![CDATA[Equities: Europe lower, Asia mixed. Bonds: Europe mixed, Japan lower. Currencies: Weaker yen. Eurozone: Contracting afresh? United Kingdom: BoE split. China: Less steep contraction in manufacturing. Taiwan: Growth slowdown revised, economy still entered recession.(DE) 2/22 The Morning Briefing &#8211; North American Edition]]></description>
			<content:encoded><![CDATA[<p>Equities: Europe lower, Asia mixed. Bonds: Europe mixed, Japan lower. Currencies: Weaker yen. Eurozone: Contracting afresh? United Kingdom: BoE split. China: Less steep contraction in manufacturing. Taiwan: Growth slowdown revised, economy still entered recession.<a href='http://decisioneconomicsinc.com/wp-content/uploads/2012/02/dc2-22.pdf'>(DE) 2/22 The Morning Briefing &#8211; North American Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/222-the-morning-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: BoE split.</title>
		<link>http://decisioneconomicsinc.com/uk-boe-split/</link>
		<comments>http://decisioneconomicsinc.com/uk-boe-split/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:47:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[High Frequency Update, Indicator Comments]]></category>
		<category><![CDATA[U.K. and Eurozone]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=4830</guid>
		<description><![CDATA[Surprising most, the minutes from the 8-9 February BoE MPC meeting showed the committee split over the decision to enlarge the asset purchase program a further £ 50 bln.UK: BoE split.]]></description>
			<content:encoded><![CDATA[<p>Surprising most, the minutes from the 8-9 February BoE MPC meeting showed the committee split over the decision to enlarge the asset purchase program a further £ 50 bln.<a href='http://decisioneconomicsinc.com/wp-content/uploads/2012/02/UK-Feb-22.pdf'>UK: BoE split.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/uk-boe-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

