<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision Economics</title>
	<atom:link href="http://decisioneconomicsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://decisioneconomicsinc.com</link>
	<description>Decision Economics</description>
	<lastBuildDate>Fri, 18 May 2012 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Global Markets Weekly &#8211; 5/18/12</title>
		<link>http://decisioneconomicsinc.com/the-global-markets-weekly-51812/</link>
		<comments>http://decisioneconomicsinc.com/the-global-markets-weekly-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:26:12 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[The Global Market Weekly]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=6143</guid>
		<description><![CDATA[Camp David + Chicago = New Eurozone Policy Mix? European policymakers mentioned the unmentionable, beginning to speak openly about Greece leaving the Eurozone.  Even though they softened that view, as even Germany indicated that it wanted Greece to remain in the euro club, the cat is now out of the bag and equity markets continue [...]]]></description>
			<content:encoded><![CDATA[<p>Camp David + Chicago = New Eurozone Policy Mix?</p>
<p>European policymakers mentioned the unmentionable, beginning to speak openly about Greece leaving the Eurozone.  Even though they softened that view, as even Germany indicated that it wanted Greece to remain in the euro club, the cat is now out of the bag and equity markets continue to sag and bond yields fell.</p>
<p>Policymakers are meeting in two sessions in the U.S. and investors can only hope that a new policy mix is forthcoming that deals with the host of problems besetting the Eurozone: blending longer-term fiscal discipline, economic reforms and stronger fiscal oversight with efforts to support near-term growth (such as a pan-European financed investment bank, stretched-out deficit targets, and stronger domestic demand growth in the richer nations like Germany), a better capitalized banking sector with a pan-European regulator, a more accommodative central bank, and an acceptance that certain countries like Germany adopt an inflation rate higher than the 2% Eurozone target.</p>
<p>This is a tall order in the best of times and these are not the best of times with additional worries about the U.S. expansion fading like it did in 2011, the looming U.S. fiscal drag, and China slowing “too much.”</p>
<p>For these reasons, the investment implications are as follows:</p>
<ul>
<li>§ While DE remains strategically bullish on the U.S., DE has cut its equity exposure from 70% to 65%.  DE is much more negative tactically.</li>
<li>§ DE has adopted a greater allocation to fixed income, up from 25% to 30%.</li>
<li>§ The DE cash strategic allocation is still 5%, with a much higher weight tactically until the dust settles.</li>
<li>§ On alternatives, DE’s view on commodities/gold is now neutral, down from positive.</li>
<li>§ On a country basis, strategic allocations continue to move away from Europe and toward U.S., Japan, and EM, but not to Russia and India but to Brazil and China.</li>
<li>§ <strong>U.S</strong>.:  The moderate dataflow on <strong>housing sales</strong> and <strong>durable goods</strong> is unlikely to change the consensus view that real GDP growth will be stuck around 2 1/4% not much different from Q1 pace.  Only a <strong>few Fed speakers</strong> opine to possibly rattle the markets.</li>
<li>§ <strong>Eurozone:</strong>  Investors will be following the PMI flash figures as well as the going on in the U.S.  The PMI readings have pointed to softer Q1 GDP readings than actually unfolded, however.  Still, the April readings pointed to further downside risks for Q2.  More solid readings may come from the <strong>Ifo </strong>and <strong>INSEE</strong> updates.  The <strong>Q1 German GDP </strong>will be scanned for the how much of the surprising strength came from exports.</li>
<li>§ <strong>UK</strong><strong>:</strong>  In DE’s view, the <strong>upcoming MPC minutes</strong> may imply that a much slower pace of growth is consistent with its inflation target, so the bar determining whether any further stimulus is needed may be higher than previously thought.  While the CPI update will show a sharp drop, this may not feed into further strength in household spending, whose <strong>retail sales</strong> may reverse the March surge.  The revised <strong>Q1 GDP data</strong> will confirm the economy is in recession, something the surveys do not support.</li>
<li>§ <strong>Japan</strong><strong>:</strong>  The <strong>BOJ</strong> is expected to make no move policy moves this week, even though they are under political pressure to expand the balance sheet further.  A small narrowing of the trade gap is expected for April, with both increases in exports and imports.  A flat rather than rising <strong>core CPI</strong> result is expected for April.  But will be evidence of stabilization and will not sound deflationary alarm bills yet.</li>
<li>§ <strong>Emerging Markets/Regions:  </strong>Few indicators of importance as the focus is on the question of whether a soft-landing is at hand in emerging markets.  Data on prices in <strong>Singapore</strong><strong>, Hong Kong and Malaysia</strong> should show continuation of well-behaved inflation.  There are no central bank meetings of countries that we follow.</li>
</ul>
<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/05/gmw_051812.pdf">gmw_051812</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/the-global-markets-weekly-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orders Revisions: Weaker Investment Picture</title>
		<link>http://decisioneconomicsinc.com/orders-revisions-weaker-investment-picture/</link>
		<comments>http://decisioneconomicsinc.com/orders-revisions-weaker-investment-picture/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:39:21 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[High Frequency Update, Indicator Comments]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=6137</guid>
		<description><![CDATA[The regular annual revision to manufacturers&#8217; orders data, released this morning, shows a striking downward revision to the latest&#8211;March&#8211;result for non-defense capital goods ex-aircraft, taking it from -0.1% versus February to -3.6%.  The February figure, meanwhile, was revised very little&#8211;from +2.7% to +2.9%. US_12-0518_E1]]></description>
			<content:encoded><![CDATA[<p>The regular annual revision to manufacturers&#8217; orders data, released this morning, shows a striking downward revision to the latest&#8211;March&#8211;result for non-defense capital goods ex-aircraft, taking it from -0.1% versus February to -3.6%.  The February figure, meanwhile, was revised very little&#8211;from +2.7% to +2.9%.</p>
<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/05/US_12-0518_E1.pdf">US_12-0518_E1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/orders-revisions-weaker-investment-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinai&#8217;s Economic and Market Perspectives: Macro Risks Threaten Basic Prospect-Front-and-Center Again</title>
		<link>http://decisioneconomicsinc.com/sinais-economic-and-market-perspectives-macro-risks-threaten-basic-prospect-front-and-center-again/</link>
		<comments>http://decisioneconomicsinc.com/sinais-economic-and-market-perspectives-macro-risks-threaten-basic-prospect-front-and-center-again/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:09:30 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[Investment Strategy and Asset Allocation]]></category>
		<category><![CDATA[U.K. and Eurozone]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Updates, Prospects, Insights, and Themes]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=6133</guid>
		<description><![CDATA[Sinai Perspectives &#8211; Macro Risks Threaten Basic Prospect 5-17-12]]></description>
			<content:encoded><![CDATA[<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/05/Sinai-Perspectives-Macro-Risks-Threaten-Basic-Prospect-5-17-12.pdf">Sinai Perspectives &#8211; Macro Risks Threaten Basic Prospect 5-17-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/sinais-economic-and-market-perspectives-macro-risks-threaten-basic-prospect-front-and-center-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DE) 5/18 The Morning Briefing &#8211; North American Edition</title>
		<link>http://decisioneconomicsinc.com/de-518-the-morning-briefing-north-american-edition/</link>
		<comments>http://decisioneconomicsinc.com/de-518-the-morning-briefing-north-american-edition/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:30:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[The Morning Briefing - Around The Globe]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=6130</guid>
		<description><![CDATA[Equities: All lower. Bonds: Europe mixed, Japan higher. Currencies: Stronger yen. China: Less upbeat business confidence.(DE) 5/18 The Morning Briefing &#8211; North American Edition]]></description>
			<content:encoded><![CDATA[<p>Equities: All lower. Bonds: Europe mixed, Japan higher. Currencies: Stronger yen. China: Less upbeat business confidence.<a href='http://decisioneconomicsinc.com/wp-content/uploads/2012/05/dc5-18.pdf'>(DE) 5/18 The Morning Briefing &#8211; North American Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/de-518-the-morning-briefing-north-american-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Fed: Volatile Confidence</title>
		<link>http://decisioneconomicsinc.com/philadelphia-fed-volatile-confidence/</link>
		<comments>http://decisioneconomicsinc.com/philadelphia-fed-volatile-confidence/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:15 +0000</pubDate>
		<dc:creator>rvillareal</dc:creator>
				<category><![CDATA[High Frequency Update, Indicator Comments]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://decisioneconomicsinc.com/?p=6127</guid>
		<description><![CDATA[The May Philadelphia Fed survey weakens on every important score, with the only redeeming feature being that the indexes themselves have not been taken too deeply into negative territory.  The message is clearly of shaky activity for Philadelphia-area manufacturers, and&#8211;potentially more important under current conditions&#8211;that there has been a significant effect on business confidence. US_12-0517_E2]]></description>
			<content:encoded><![CDATA[<p>The May Philadelphia Fed survey weakens on every important score, with the only redeeming feature being that the indexes themselves have not been taken too deeply into negative territory.  The message is clearly of shaky activity for Philadelphia-area manufacturers, and&#8211;potentially more important under current conditions&#8211;that there has been a significant effect on business confidence.</p>
<p><a href="http://decisioneconomicsinc.com/wp-content/uploads/2012/05/US_12-0517_E2.pdf">US_12-0517_E2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisioneconomicsinc.com/philadelphia-fed-volatile-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

